Master program starts September 5th, 2022
Enroll NowFor help or information contact us at msc-epidemiology@umcutrecht.nl or info@elevatehealth.eu
Apply for the full master or enroll in a single course.
MSc Masters | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
90 ECTS |
MSc Epidemiology Postgraduate Online | 05 Sep 2022 | 3-5 yr | 90 | Yes | €14.000,- | 14 hrs/wk | Apply now |
Core Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Core Courses |
Presenting Your Research Confidently | 17 Jan 2022 | 4 wk | 0.5 | Yes | €120 | 4 hrs/wk | Enroll |
Introduction to Epidemiology | 07 Feb 2022 | 3 wk | 1.5 | Yes | €445 | 14 hrs/wk | Enroll | |
Introduction to Statistics | 28 Feb 2022 | 3 wk | 1.5 | Yes | €445 | 14 hrs/wk | Enroll | |
Study Design in Etiologic Research | 21 Mar 2022 | 6 wk | 3 | Yes | €1415 | 14 hrs/wk | Enroll | |
Modern Methods in Data Analysis | 28 Mar 2022 | 9 wk | 4.5 | Yes | €1415 | 14 hrs/wk | Enroll | |
Writing Research Proposals for Epidemiologists | 08 Jun 2022 | 6 wk | 1.5 | Yes | €445 | 7 hrs/wk | Enroll | |
Research Ethics: an Introduction | 07 Nov 2022 | 6 wk | 1.5 | Yes | €445 | 7 hrs/wk | Enroll | |
Classical Methods in Data Analysis | 28 Nov 2022 | 12 wk | 6 | Yes | €1720 | 14 hrs/wk | Enroll |
Research | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
56 |
Research Project | TBA | 1-3 yr | 56 | Yes | In MSc | 14 hrs/wk | Info |
Specialization Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Clinical Epidemiology |
Prognostic Research | 14 Feb 2022 | 3 wk | 1.5 | Choice 1* | €890 | 14 hrs/wk | Enroll |
Systematic Reviews in Intervention Research | 21 Feb 2022 | 3 wk | 1.5 | Yes | €890 | 14 hrs/wk | Enroll | |
Systematic Reviews of Diagnostic Studies | 07 Mar 2022 | 3 wk | 1.5 | Choice 2* | €890 | 14 hrs/wk | Enroll | |
Advanced Topics in Causal Research | 04 Apr 2022 | 3 wk | 1.5 | Choice 2* | €890 | 14 hrs/wk | Enroll | |
Clinical Epidemiology | 09 May 2022 | 3 wk | 1.5 | Yes | €445 | 14 hrs/wk | Enroll | |
Clinical Trials and Drug Risk Assessment | 20 Jun 2022 | 3 wk | 1.5 | Yes | €890 | 14 hrs/wk | Enroll | |
Systematic Reviews and Meta-Analysis of Prognosis Research | 07 Nov 2022 | 3 wk | 1.5 | Choice 2* | €890 | 14 hrs/wk | Enroll | |
Advanced Diagnostic Research | 28 Nov 2022 | 3 wk | 1.5 | Choice 1* | €890 | 14 hrs/wk | Enroll | |
General Epidemiology |
Environmental Epidemiology | 21 Feb 2022 | 6 wk | 3 | No | €1500 | 14 hrs/wk | Enroll |
Cardiovascular Epidemiology | 16 May 2022 | 3 wk | 1.5 | No | €890 | 14 hrs/wk | Enroll | |
Pharmacoepidemiology & Drug Safety | 05 Sep 2022 | 3 wk | 1.5 | No | €785 | 14 hrs/wk | Enroll | |
Fundamentals of Global Health | 17 Oct 2022 | 3 wk | 1.5 | No | €445 | 14 hrs/wk | Enroll | |
Public Health Epidemiology | 09 Jan 2023 | 3 wk | 1.5 | No | €890 | 14 hrs/wk | Enroll | |
Nutritional Epidemiology | TBA | 3 wk | 1.5 | No | €785 | 14 hrs/wk | Info | |
Veterinary Epidemiology |
Bundle Veterinary Epidemiology | 04 Apr 2022 | 12 wk | 6 | €1335 | 14 hrs/wk | Enroll | |
Epidemiology of Animal Infectious Diseases | 02 May 2022 | 6 wk | 3.0 | €775 | 14 hrs/wk | Enroll | ||
Economic Principles and Concepts for the Veterinary Sciences | 26 Sep 2022 | 6 wk | 2.5 | Yes | €675 | 12 hrs/wk | Enroll | |
Applied Economic Modeling for the Veterinary Sciences | 26 Sep 2022 | 6 wk | 3 | Yes | €775 | 14 hrs/wk | Enroll |
*Clinical Epidemiology Track: You will need to take at least one of the courses in “Choice 1”, and one of the courses in “Choice 2”