Master program starts September 1st, 2019
Enroll NowFor help or information contact us at msc-epidemiology@umcutrecht.nl or info@elevatehealth.eu
Apply for the full master or enroll in a single course.
MSc Masters | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
90 ECTS |
MSc Epidemiology Postgraduate Online | 06 Sep 2021 | 3-5 yr | 90 | Yes | €14.000 | 14 hrs/wk | Apply now |
Core Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Core Courses |
Introduction to Statistics | 22 Feb 2021 | 3 wk | 1.5 | Yes | €435 | 14 hrs/wk | Enroll |
Study Design in Etiologic Research | 15 Mar 2021 | 6 wk | 3 | Yes | €1385 | 14 hrs/wk | Enroll | |
Modern Methods in Data Analysis | 22 Mar 2021 | 9 wk | 4.5 | Yes | €1385 | 14 hrs/wk | Enroll | |
Classical Methods in Data Analysis | 03 May 2021 | 12 wk | 6 | Yes | €1685 | 14 hrs/wk | Enroll | |
Writing Research Proposals for Epidemiologists | 31 May 2021 | 6 wk | 1.5 | Yes | €435 | 7 hrs/wk | Enroll | |
Introduction to Epidemiology | 06 Sep 2021 | 3 wk | 1.5 | Yes | €435 | 14 hrs/wk | Enroll | |
Research Ethics: an Introduction | 08 Nov 2021 | 6 wk | 1.5 | Yes | €785 | 7 hrs/wk | Enroll | |
Presenting Your Research Confidently | 17 Jan 2022 | 4 wk | 0.5 | Yes | €115 | 4 hrs/wk | Enroll | |
Scientific Poster Presentations | TBA | 4 wk | 0.5 | No | €99 | 4 hrs/wk | Info |
Research | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
56 |
Research Project | TBA | 1-3 yr | 56 | Yes | In MSc | 14 hrs/wk | Info |
Specialization Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Clinical Epidemiology |
Advanced Topics in Causal Research | 29 Mar 2021 | 3 wk | 1.5 | Choice 2* | €870 | 14 hrs/wk | Enroll |
Clinical Epidemiology | 10 May 2021 | 3 wk | 1.5 | Yes | €435 | 14 hrs/wk | Enroll | |
Systematic Reviews in Intervention Research | 07 Jun 2021 | 3 wk | 1.5 | Yes | €870 | 14 hrs/wk | Enroll | |
Clinical Trials and Drug Risk Assessment | 21 Jun 2021 | 3 wk | 1.5 | Yes | €870 | 14 hrs/wk | Enroll | |
Systematic Reviews and Meta-Analysis of Prognosis Research | 08 Nov 2021 | 3 wk | 1.5 | Choice 2* | €870 | 14 hrs/wk | Enroll | |
Advanced Diagnostic Research | 29 Nov 2021 | 3 wk | 1.5 | Choice 1* | €870 | 14 hrs/wk | Enroll | |
Prognostic Research | 14 Feb 2022 | 3 wk | 1.5 | Choice 1* | €870 | 14 hrs/wk | Enroll | |
Systematic Reviews of Diagnostic Studies | 07 Mar 2022 | 3 wk | 1.5 | Choice 2* | €870 | 14 hrs/wk | Enroll | |
General Epidemiology |
Cardiovascular Epidemiology | 10 May 2021 | 3 wk | 1.5 | No | €785 | 14 hrs/wk | Enroll |
Pharmacoepidemiology & Drug Safety | 06 Sep 2021 | 3 wk | 1.5 | No | €785 | 14 hrs/wk | Enroll | |
Public Health Epidemiology | 10 Jan 2022 | 3 wk | 1.5 | No | €870 | 14 hrs/wk | Enroll | |
Environmental Epidemiology | 21 Feb 2022 | 6 wk | 3 | No | €1500 | 14 hrs/wk | Enroll | |
Nutritional Epidemiology | TBA | 3 wk | 1.5 | No | €785 | 14 hrs/wk | Info | |
Fundamentals of Global Health | TBA | 3 wk | 1.5 | No | €435 | 14 hrs/wk | Info | |
Veterinary Epidemiology |
Economic Principles and Concepts for the Veterinary Sciences | 27 Sep 2021 | 6 wk | 2.5 | Yes | €685 | 12 hrs/wk | Enroll |
Applied Economic Modeling for the Veterinary Sciences | 15 Nov 2021 | 6 wk | 3 | Yes | €595 | 14 hrs/wk | Enroll |
*Clinical Epidemiology Track: You will need to take at least one of the courses in “Choice 1”, and one of the courses in “Choice 2”