Master program starts September 2th, 2024
Enroll NowFor help or information contact us at msc-epidemiology@umcutrecht.nl or info@elevatehealth.eu
Apply for the full master or enroll in a single course.
MSc Masters | Duration | ECTS | Required | Workload | Enroll | |
---|---|---|---|---|---|---|
90 ECTS |
MSc Epidemiology Postgraduate Online | 3-5 yr | 90 | Yes | 14 hrs/wk | Apply now |
Core Courses | Duration | ECTS | Required | Workload | Enroll | |
---|---|---|---|---|---|---|
Core Courses |
Study Design in Etiologic Research | 6 wk | 3 | Yes | 14 hrs/wk | Enroll |
Research Ethics: an Introduction | 6 wk | 1.5 | Yes | 7 hrs/wk | Enroll | |
Classical Methods in Data Analysis | 12 wk | 6 | Yes | 14 hrs/wk | Enroll | |
Presenting Your Research Confidently | 4 wk | 0.5 | Yes | 4 hrs/wk | Enroll | |
Introduction to Epidemiology | 3 wk | 1.5 | Yes | 14 hrs/wk | Enroll | |
Introduction to Statistics | 3 wk | 1.5 | Yes | 14 hrs/wk | Enroll | |
Modern Methods in Data Analysis | 9 wk | 4.5 | Yes | 14 hrs/wk | Enroll | |
Writing Research Proposals for Epidemiologists | 6 wk | 1.5 | Yes | 7 hrs/wk | Enroll |
Research | Duration | ECTS | Required | Workload | Enroll | |
---|---|---|---|---|---|---|
56 |
Research Project | 1-3 yr | 56 | Yes | 14 hrs/wk | Info |
*Clinical Epidemiology Track: You will need to take at least one of the courses in “Choice 1”, and one of the courses in “Choice 2”