Master program starts February 5th, 2024
Enrol NowFor help or information contact us at msc-epidemiology@umcutrecht.nl or info@elevatehealth.eu
Apply for the full master or enroll in a single course.
MSc Masters | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
90 ECTS |
MSc Epidemiology Postgraduate Online | 05 Feb 2024 | 3-5 yr | 90 | Yes | €14.000,- | 14 hrs/wk | Apply now |
Core Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Core Courses |
Writing Research Proposals for Epidemiologists | 05 Jun 2023 | 6 wk | 1.5 | Yes | €490 | 7 hrs/wk | Enroll |
Modern Methods in Data Analysis | 27 Mar 2023 | 9 wk | 4.5 | Yes | €1555 | 14 hrs/wk | Enroll | |
Introduction to Statistics | 27 Feb 2023 | 3 wk | 1.5 | Yes | €490 | 14 hrs/wk | Enroll | |
Introduction to Epidemiology | 06 Feb 2023 | 3 wk | 1.5 | Yes | €490 | 14 hrs/wk | Enroll | |
Presenting Your Research Confidently | 16 Jan 2023 | 4 wk | 0.5 | Yes | €135 | 4 hrs/wk | Enroll | |
Classical Methods in Data Analysis | 28 Nov 2022 | 12 wk | 6 | Yes | €1890 | 14 hrs/wk | Enroll | |
Research Ethics: an Introduction | 07 Nov 2022 | 6 wk | 1.5 | Yes | €490 | 7 hrs/wk | Enroll | |
Study Design in Etiologic Research | 17 Oct 2022 | 6 wk | 3 | Yes | €1555 | 14 hrs/wk | Enroll |
Research | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
56 |
Research Project | TBA | 1-3 yr | 56 | Yes | In MSc | 14 hrs/wk | Info |
Specialization Courses | Start date | Duration | ECTS | Required | Price | Workload | Enroll | |
---|---|---|---|---|---|---|---|---|
Clinical Epidemiology |
Clinical Trials and Drug Risk Assessment | 19 Jun 2023 | 3 wk | 1.5 | Yes | €980 | 14 hrs/wk | Enroll |
Advanced Topics in Causal Research | 03 Apr 2023 | 3 wk | 1.5 | Choice 2* | €980 | 14 hrs/wk | Enroll | |
Systematic Reviews of Diagnostic Studies | 06 Mar 2023 | 3 wk | 1.5 | Choice 2* | €980 | 14 hrs/wk | Enroll | |
Systematic Reviews in Intervention Research | 20 Feb 2023 | 3 wk | 1.5 | Yes | €980 | 14 hrs/wk | Enroll | |
Prognostic Research | 13 Feb 2023 | 3 wk | 1.5 | Choice 1* | €980 | 14 hrs/wk | Enroll | |
Clinical Epidemiology | 16 Jan 2023 | 3 wk | 1.5 | Yes | €490 | 14 hrs/wk | Enroll | |
Advanced Diagnostic Research | 28 Nov 2022 | 3 wk | 1.5 | Choice 1* | €980 | 14 hrs/wk | Enroll | |
Systematic Reviews and Meta-Analysis of Prognosis Research | 07 Nov 2022 | 3 wk | 1.5 | Choice 2* | €980 | 14 hrs/wk | Enroll | |
General Epidemiology |
Nutritional Epidemiology | TBA | 3 wk | 1.5 | No | €490 | 14 hrs/wk | Info |
Pharmacoepidemiology & Drug Safety | 04 Sep 2023 | 3 wk | 1.5 | No | €980 | 14 hrs/wk | Enroll | |
Cardiovascular Epidemiology | 15 May 2023 | 3 wk | 1.5 | No | €980 | 14 hrs/wk | Enroll | |
Environmental Epidemiology | 20 Feb 2023 | 6 wk | 3 | No | €1500 | 14 hrs/wk | Enroll | |
Public Health Epidemiology | 09 Jan 2023 | 3 wk | 1.5 | No | €980 | 14 hrs/wk | Enroll | |
Fundamentals of Global Health | 17 Oct 2022 | 3 wk | 1.5 | No | €490 | 14 hrs/wk | Enroll | |
Veterinary Epidemiology |
Epidemiology of Animal Infectious Diseases | 24 Apr 2023 | 6 wk | 3.0 | €855 | 14 hrs/wk | Enroll | |
Bundle Veterinary Epidemiology | 03 Apr 2023 | 12 wk | 6 | €1468 | 14 hrs/wk | Enroll | ||
Applied Economic Modeling for the Veterinary Sciences | 14 Nov 2022 | 6 wk | 3 | Yes | €855 | 14 hrs/wk | Enroll | |
Economic Principles and Concepts for the Veterinary Sciences | 26 Sep 2022 | 6 wk | 2.5 | Yes | €745 | 12 hrs/wk | Enroll | |
Hands-on Veterinary Epidemiology | 30 May 2022 | 3 wk | 1.5 | €490 | 14 hrs/wk | Enroll | ||
Study Design in Veterinary Epidemiological Research | 04 Apr 2022 | 3 wk | 1.5 | €490 | 14 hrs/wk | Enroll |
*Clinical Epidemiology Track: You will need to take at least one of the courses in “Choice 1”, and one of the courses in “Choice 2”